Layout | Floor Plan | Bed / Bath | Sq.Ft | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanWimberley | Bed/Bath1 / 1 | 501Square feet | Monthly Rent$945 | ||||
Floor PlanBlanco Cottage | Bed/Bath1 / 1 | 508Square feet | Monthly Rent$945 | ||||
Floor PlanBlanco | Bed/Bath1 / 1 | 576Square feet | Monthly Rent$980 | ||||
Floor PlanThe Fredericksburg | Bed/Bath1 / 1 | 755Square feet | Monthly Rent$1,050 | ||||
Layout | Floor Plan | Bed / Bath | Sq.Ft | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanThe Kerrville | Bed/Bath2 / 1 | 886Square feet | Monthly Rent$660 | ||||
Floor PlanThe Luckenbach | Bed/Bath2 / 2 | 933Square feet | Monthly Rent$705 | ||||
Layout | Floor Plan | Bed / Bath | Sq.Ft | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanMarble Falls | Bed/Bath3 / 3.5 | 1500Square feet | Monthly Rent$715 | ||||
Floor PlanMarble Falls Cottage | Bed/Bath3 / 3.5 | 1437Square feet | Monthly Rent$755 | ||||
Floor PlanSisterdale | Bed/Bath3 / 3.5 | 1483Square feet | Monthly Rent$830 | ||||
Layout | Floor Plan | Bed / Bath | Sq.Ft | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanStonewall | Bed/Bath4 / 4.5 | 1437Square feet | Monthly Rent$675 | ||||
REDUCED RATES REDUCED RATES |
|||||||
Floor PlanBandera 4 | Bed/Bath4 / 4.5 | 1668Square feet | Monthly Rent$689 | ||||
REDUCED RATES REDUCED RATES |
|||||||
Floor PlanAustin 4 | Bed/Bath4 / 4.5 | 1907Square feet | Monthly Rent$699 | ||||
REDUCED RATES REDUCED RATES |
|||||||
Floor PlanJunction | Bed/Bath4 / 4.5 | 1869Square feet | Monthly Rent$775 | ||||
Layout | Floor Plan | Bed / Bath | Sq.Ft | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanBandera 5 | Bed/Bath5 / 5.5 | 1985Square feet | Monthly Rent$635 | ||||
REDUCED RATES REDUCED RATES |
|||||||
Floor PlanAustin 5 | Bed/Bath5 / 5.5 | 2123Square feet | Monthly Rent$689 | ||||
REDUCED RATES REDUCED RATES |
|||||||